Discover this stunning home in a sought-after Oakville community, offering spacious living and modern convenience. Designed for comfortable living and entertaining, the home features a built-in security system and a basement equipped with a sound system-perfect for movie nights or gatherings. Located close to parks and green space, the property also benefits from a brand-new high school scheduled to open nearby in September 2026. An excellent opportunity to enjoy modern living in a growing, family-friendly neighbourhood. (id:13843)
| MLS # | W12869800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | KELLER WILLIAMS EDGE REALTY | NICK DAYMOND |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 48.79 |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 3247.71 |
|---|
| Province | ON |
|---|---|
| City | Oakville (GO Glenorchy) |
| Postal Code | L6H0Y3 |
| Listing VS Median (in L6H0Y3) | |
Price: $1,689,000 low | high Med: $1,689,000 sqft: 2,000 low | high Med: 2,336 $ / sqft: $845 low | high Med: $738 On site: 194 low | high Med: 194 | |
| Province | ON |
|---|---|
| City | Oakville (GO Glenorchy) |
| Postal Code | L6H0Y3 |
| Listing VS Median (in L6H0Y3) | |
Price: $1,689,000 low | high Med: $1,689,000 sqft: 2,000 low | high Med: 2,336 $ / sqft: $845 low | high Med: $738 On site: 194 low | high Med: 194 | |