New Listingstablished, beautifully finished Moscone-built home where the expensive & time-consuming work-landscaping, outdoor living, comfort upgrades & finishing-has already been done. Distinctive architecture w/solid wood beams, cedar accents & handcrafted stonework. 6 beds + 2 bonus rooms offer flexible living. High-end appliances, walk-in pantry, heat pump/A/C, BI Vac, wired security & home automation. Exceptional outdoor living extends directly from the main floor w/897 sqft of patios, covered area, screened gazebo, hot tub, stonework, mature landscaping & low-maintenance gardens. legal 2-bed suite w/private entry: use for ~$1,950/mo income, extended family/nanny suite, or additional living space for evolving family needs. Quiet cul-de-sac, steps to trails, creek & schools. (id:13843)
| MLS # | R3177033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 6 |
| Listing Provided By | Team 3000 Realty Ltd. | Monique Giles |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,587 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.10 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | All, Hot Tub, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 6797.63 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C8 |
| Listing VS Median (in V3B0C8) | |
Price: $1,899,999 low | high Med: $1,939,000 sqft: 3,587 low | high Med: 3,567 $ / sqft: $530 low | high Med: $544 On site: 6 low | high Med: 18 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C8 |
| Listing VS Median (in V3B0C8) | |
Price: $1,899,999 low | high Med: $1,939,000 sqft: 3,587 low | high Med: 3,567 $ / sqft: $530 low | high Med: $544 On site: 6 low | high Med: 18 | |
![]() | $1,988,0001228 Burkemont PlaceCoquitlam, BC V3B0E8 |
![]() | $1,978,0001213 Burkemont PlaceCoquitlam, BC V3B0C8 |