Welcome to this beautifully maintained 3-bedroom, 2-bathroom townhome in Orillia's sought-after Westridge community! Bright, inviting and carpet-free, this home offers a functional layout designed for comfortable everyday living. The finished basement features updated vinyl flooring, adding a fresh, modern touch and flexible space for the family.Step outside and enjoy your own private backyard retreat, complete with low-maintenance turf, a custom composite deck, custom retractable awning and hot tub - perfect for relaxing or entertaining on summer evenings.The location is hard to beat! You're just minutes from Costco, restaurants, fitness and gymnastics facilities, highly rated schools, Scout Valley trails and Orillia's beautiful waterfront. Notre Dame Elementary is within walking distance, along with Clayt French Park and its off-leash dog area. Nearby Rotary Place and the West Orillia Sports Complex offer fields, ice rinks and recreation for all ages.Commuters will appreciate easy highway access, while downtown Orillia is just a short drive away, offering local shops, cafés, theatre, golf, beaches, water activities and year-round events. Residents also enjoy exclusive access to a nearby pool. Extra permitted parking is available. A fantastic home in an exceptional location - book your showing today! (id:13843)
| MLS # | S13875974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $113 |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | KELLER WILLIAMS EXPERIENCE REALTY | GUY GAGNON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3280 |
|---|
| Province | ON |
|---|---|
| City | Orillia |
| Postal Code | L3V0A1 |
| Listing VS Median (in L3V0A1) | |
Price: $534,900 low | high Med: $542,450 sqft: 1,100 low | high Med: 1,300 $ / sqft: $486 low | high Med: $426 On site: 18 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Orillia |
| Postal Code | L3V0A1 |
| Listing VS Median (in L3V0A1) | |
Price: $534,900 low | high Med: $542,450 sqft: 1,100 low | high Med: 1,300 $ / sqft: $486 low | high Med: $426 On site: 18 low | high Med: 11 | |