Welcome to Escala - one of Burnaby's most coveted addresses. This stunning 2 bed, 2 bath residence on the 12th floor delivers sweeping NW-facing unobstructed city and mountain views through floor-to-ceiling windows. The chef-worthy kitchen features quartz countertops, a gas cooktop, an oversized island, and full-size stainless steel appliances. Split bedroom layout offers exceptional privacy, with the primary suite boasting a walk-in closet and ensuite. Central AC for year-round comfort. World-class amenities include an indoor pool, hot tub, sauna, steam room, fitness centre, theatre, guest suites, EV charging stations, and concierge. Steps to Brentwood Town Centre, SkyTrain, shops, and dining. Includes 1 parking and an oversized storage locker. (id:13843)
| MLS # | R3158463 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $469 |
| Status | Active |
| Year | 2019 |
| Days On Site | 23 |
| Listing Provided By | Oakwyn Realty Ltd. | Scott Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 889 |
| Pool | Yes |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2570.99 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L5 |
| Listing VS Median (in V5C0L5) | |
Price: $885,000 low | high Med: $876,000 sqft: 889 low | high Med: 941 $ / sqft: $996 low | high Med: $931 On site: 23 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L5 |
| Listing VS Median (in V5C0L5) | |
Price: $885,000 low | high Med: $876,000 sqft: 889 low | high Med: 941 $ / sqft: $996 low | high Med: $931 On site: 23 low | high Med: 16 | |