Great investment or starter home. Two bedroom bungalow. No basement. Walking distance to shopping, bus stop etc. (id:13843)
| MLS # | X13850574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Avista Realty Group Ltd. | Barbara McEwen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1673.13 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Thunder Bay (Westfort) |
| Postal Code | P7E3T5 |
| Listing VS Median (in P7E3T5) | |
Price: $159,900 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| City | Thunder Bay (Westfort) |
| Postal Code | P7E3T5 |
| Listing VS Median (in P7E3T5) | |
Price: $159,900 low | high Med: $0 On site: 25 low | high Med: | |