A Coldstream home that works harder for you. This 2,113 sq. ft. property offers two well-separated 2-bedroom, 1-bath living spaces, each with its own full kitchen and in-suite laundry. Separate power meters, individual heating controls, dedicated entrances, parking for each level and fenced outdoor areas create excellent flexibility for a mortgage helper, extended family or income property. Upstairs is bright and spacious with a generous living room, functional kitchen and dining area, plus a large covered deck overlooking the yard. The lower level is clean and comfortable with good natural light and a practical layout. A new roof, fascia and gutters were completed in 2026. Set on a 0.25-acre lot just minutes from Kalamalka Lake and Kal Beach, with schools, parks, shopping, restaurants, golf and recreation close by. Kidston Elementary and Kalamalka Secondary are nearby, while Kal Beach, the Rail Trail, boat launch and Alexander's Beach Pub are all part of the neighbourhood lifestyle. A versatile property in a location that is hard to beat. (id:13843)
| MLS # | 10400419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1967 |
| Days On Site | 47 |
| Listing Provided By | Canada Flex Realty Group | Rob Nobert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,113 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property View | View (panoramic) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | One Balcony |
| Fencing | Fence |
| Parking Features | Additional Parking |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3553.05 |
|---|
| Province | BC |
|---|---|
| City | Coldstream |
| Postal Code | V1B1M3 |
| Listing VS Median (in V1B1M3) | |
Price: $879,900 low | high Med: $879,900 sqft: 2,113 low | high Med: 2,113 $ / sqft: $416 low | high Med: $416 On site: 47 low | high Med: 47 | |
| Province | BC |
|---|---|
| City | Coldstream |
| Postal Code | V1B1M3 |
| Listing VS Median (in V1B1M3) | |
Price: $879,900 low | high Med: $879,900 sqft: 2,113 low | high Med: 2,113 $ / sqft: $416 low | high Med: $416 On site: 47 low | high Med: 47 | |