Nestled in the heart of picturesque Greensville, this charming two-storey century home offers the perfect blend of timeless character and modern comfort. Featuring 5 spacious bedrooms and 2.5 bathrooms, this home boasts soaring high ceilings, generous principal rooms, and an abundance of natural light throughout. Recent cosmetic updates, including fresh paint and new carpeting, provide a clean, move-in-ready feel while preserving the home's classic charm. Whether you're looking for space to raise a family, work from home, or entertain, this home offers endless possibilities. Situated on a stunning half-acre lot, the property is a private oasis surrounded by mature trees, beautifully landscaped gardens, and plenty of room to enjoy the outdoors. Relax under the covered sitting area, tinker in the detached garage, or take advantage of the additional storage offered by the garden shed. If you've been searching for the warmth and character of a century home with the space and setting you've always dreamed of, this exceptional Greensville property is one you won't want to miss. (id:13843)
| MLS # | 40843947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Edge Realty | Kyle Veevers |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,460 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Paved driveway, Country residential, Sump Pump, Automatic Garage Door Opener |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|---|
| Water Source | Dug Well |
| Tax Annual Amount | 6772 |
|---|
| Province | ON |
|---|---|
| City | Greensville |
| Postal Code | L9H4V7 |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,090,000 low | high Med: $1,374,662 sqft: 3,460 low | high Med: 3,843 $ / sqft: $315 low | high Med: $390 On site: 104 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Greensville |
| Postal Code | L9H4V7 |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,090,000 low | high Med: $1,374,662 sqft: 3,460 low | high Med: 3,843 $ / sqft: $315 low | high Med: $390 On site: 104 low | high Med: 8 | |
![]() | $1,299,423311 Brock RoadHamilton, ON L9H5H4 |
![]() | $1,299,423311 Brock RoadHamilton, ON L9H5H4 |