Beautiful mountain & city view from NE corner unit at Sequoia at Hamptons Park. This 2 bedrm unit is exceptionally maintained. The thoughtfully designed of 970sf. offers open & spacious Living & Dining area. 2 bedrms located on opposite sides provided privacy & each bedrm with it's own bathrm. Kitchen equipped with granite countertop, stainless steel appliances, new dishwasher, gas stove. Wood flooring throughout. The floor-to-ceiling windows offers natural light & creating a welcoming ambiance. 1 parking stall & 1 locker included. Amenity incl: indoor swimming pool, whirl pool, Sauna, club house, Gym, Rooftop garden & BBQ area. Close to Rmd Centre, sky train station, community centre, Anderson Elem. & MacNeill Secondary schl. Open house Oct 24 Saturday 1-3pm (id:13843)
| MLS # | R3171886 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $516 |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Macdonald Realty Westmar | Diana Chan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 970 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2510.27 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4J9 |
| Listing VS Median (in V6Y4J9) | |
Price: $688,000 low | high Med: $723,000 sqft: 970 low | high Med: 998 $ / sqft: $709 low | high Med: $724 On site: 24 low | high Med: 54 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4J9 |
| Listing VS Median (in V6Y4J9) | |
Price: $688,000 low | high Med: $723,000 sqft: 970 low | high Med: 998 $ / sqft: $709 low | high Med: $724 On site: 24 low | high Med: 54 | |