New Listing4,100 Sq Ft Fully Finished Original Owners Built This Custom 2 Story with a Muskoka 600 Sq Ft Addition in 2010 with an Entertainment Room and Dry Bar and with folding accordion Style Glass Doors for those entertaining days out back, just under 1 acre of property with a Beautiful Heated Pool, 2 Cabanas, Sundance Hot Tub, 25 x 19.3 Custom Shop @ back of the property, is heated + hydro and extra storage space in attic. Outdoor long granite island stand up bar. Enjoy the custom high-end kitchen with dacor built-in appliances, gas top stove, 8.5 ft island and engineered hardwood floors throughout main level. Kitchen overlooks spacious eating/dining area + gorgeous family room with rectangular gas fireplace. Main floor den. Mud room off 3 car garage with additional 5 cars on the driveway. Upper level totally renovated primary with custom ensuite shower with steam and heated floors, remote control shower, walk-in closet custom organizer with laundry behind, with hardwood floors throughout upper. 3+1 bedrooms, additional oversized 4-piece bath with heated floor + 2 vanities.Lower level is stunning with bedroom, gym with corner sauna, entertainment room, and music/theatre room in 2010 addition.Shingles replaced 2019, note 2 furnaces, 3 air conditioners, quiet street location, hot water heater owned.No sign on lawn. (id:13843)
| MLS # | X13772616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | SUTTON GROUP PREFERRED REALTY INC. | SIMON FARRUGIA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Hot Tub, Central Vacuum, Gas stove(s), Dishwasher, Oven, Dryer, Microwave, Oven - Built-In, Blinds, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Lot Features | Irregular lot size, Flat site, Lighting, Dry, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9002 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London South (South L) |
| Postal Code | N6K4V4 |
| Listing VS Median (in N6K4V4) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $660 low | high Med: $660 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | London South (South L) |
| Postal Code | N6K4V4 |
| Listing VS Median (in N6K4V4) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $660 low | high Med: $660 On site: 4 low | high Med: 4 | |