Ground level condo in the Village of Sayward. Easy access to this bright end unit. Freshly painted , newer flooring. Close to the shared laundry room. Close to the Vancouver Regional library , clinic , post office , park , tennis court , kelsey center. (id:13843)
| MLS # | 1051437 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $330 |
| Status | Active |
| Year | 1979 |
| Days On Site | 27 |
| Listing Provided By | Royal LePage Advance Realty | Susan Mallinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Zoning | Multi-Family |
| Property View | Mountain view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Other, Marine Oriented |
|---|
| Parking Features | Open |
|---|---|
| Parking Total | 9 |
| Tax Annual Amount | 1089.08 |
|---|
| Province | BC |
|---|---|
| City | Sayward |
| Postal Code | V0P1R0 |
| Listing VS Median (in V0P1R0) | |
Price: $140,000 low | high Med: $469,000 sqft: 728 low | high Med: 400 $ / sqft: $192 low | high Med: $1,173 On site: 27 low | high Med: 59 | |
| Province | BC |
|---|---|
| City | Sayward |
| Postal Code | V0P1R0 |
| Listing VS Median (in V0P1R0) | |
Price: $140,000 low | high Med: $469,000 sqft: 728 low | high Med: 400 $ / sqft: $192 low | high Med: $1,173 On site: 27 low | high Med: 59 | |