| 4361 12 Highway S Ramara, ON L3V6J6 | Beds: 5 Baths: 4 Total
| $6,900,000 |
| 4361 12 Highway S Rama, ON L3V6J6 | 1 Story(s) | 0 Office SqFt | $6,900,000 |
| 4361 12 Highway S Ramara, ON L3V6J6 | 2 Story(s) | 0 Office SqFt | $6,900,000 |
| 139 Brophy's Lane Unit# Lot 1 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $775,000 |
| 139 Brophy's Lane Unit# Lot 2 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $775,000 |
| 139 Brophy's Lane Unit# Lot #3 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $775,000 |
| 139 Brophy's Lane Unit# Lot #7 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $725,000 |
| 139 Brophy's Lane Unit# Lot #10 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $725,000 |
| 139 Brophy's Lane Unit# Lot #13 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $725,000 |
| 139 Brophy's Lane Unit# Lot #8 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $710,000 |
| 139 Brophy's Lane Unit# Lot 9 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $710,000 |
| 139 Brophy's Lane Unit# Lot 11 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $700,000 |
| 139 Brophy's Lane Unit# Lot 12 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $700,000 |
| 139 Brophy's Lane Unit# Lot #14 Craigleith, ON L9Y0K4 | Ri Zoning | 0.00 Acre(s) | $700,000 |
| 139 Brophy's Lane Unit# Lot 15 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $700,000 |
| 139 Brophy's Lane Unit# Lot 16 Craigleith, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $590,000 |
| 15 Hawthorne Drive Innisfil, ON L9S1P7 | Beds: 2 Baths: 2 Total
| $425,000 |
| 6 Weeping Willow Court Innisfil, ON L9S1R7 | Beds: 2 Baths: 2 Total
| $319,900 |
| 46 Hawthorne Drive Innisfil, ON L9S1N9 | Beds: 2 Baths: 1 Total
| $314,900 |