. (id:13843)
MLS # | R2950984 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1954 |
Days On Site | 207 |
Listing Provided By | Royal Pacific Realty Corp. | James Tang |
Bed(s) | 5 |
---|---|
Bath(s) | 11 Total |
SQ Feet | 3,996 |
Acreage | 0.24 |
Property | 7585 |
---|
Province | BC |
---|---|
City | Burnaby |
Postal Code | V5H2N6 |
Listing VS Median (in V5H2N6) | |
Price: $5,200,000 low | high Med: $5,200,000 SqFt: 3,996 low | high Med: 3,996 $ / SqFt: $1,301 low | high Med: $1,301 On site: 207 low | high Med: 207.000000 |